Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most deaths | #12,636 of 506,915 | #5,344 of 130,030 | #1,148 of 58,852 |
| Most honorable kills | #52,888 of 266,102 | #20,497 of 102,679 | #6,344 of 30,584 |
| Most quests abandoned | #95,816 of 467,422 | #29,442 of 123,549 | #12,411 of 54,630 |
| Highest levels | #158,506 of 657,519 | #50,336 of 155,396 | #19,197 of 75,544 |
| Most drinks | #136,054 of 456,395 | #39,036 of 118,564 | #10,940 of 58,459 |
| Most critters killed | #252,321 of 457,456 | #73,319 of 122,094 | #27,726 of 51,416 |
| Most waves | #142,111 of 217,225 | #25,209 of 40,945 | #15,410 of 24,886 |
Only counts characters we know about so far.