Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most deaths | #46,461 of 529,584 | #18,923 of 135,948 | #5,441 of 50,337 |
| Most drinks | #95,759 of 477,106 | #27,975 of 124,034 | #39,206 of 51,213 |
| Highest levels | #221,901 of 678,182 | #68,913 of 160,751 | #19,610 of 68,809 |
| Most quests abandoned | #165,098 of 488,739 | #50,016 of 129,238 | #15,185 of 46,301 |
| Most critters killed | #246,769 of 478,844 | #71,964 of 127,820 | #27,733 of 47,346 |
| Most waves | #148,646 of 227,039 | #26,354 of 42,799 | #13,599 of 20,832 |
Only counts characters we know about so far.