Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Highest levels | #108,354 of 699,390 | #15,781 of 93,418 | #14,332 of 106,015 |
| Most quests abandoned | #119,189 of 506,747 | #15,826 of 68,463 | #16,712 of 77,315 |
| Most drinks | #240,849 of 494,732 | #33,365 of 67,113 | #30,920 of 77,071 |
| Most waves | #154,306 of 235,373 | #16,753 of 27,619 | #21,364 of 32,795 |
| Most honorable kills | #190,600 of 286,166 | #6,970 of 18,555 | #28,417 of 42,299 |
| Most critters killed | #358,751 of 496,851 | #49,000 of 67,264 | #45,657 of 73,125 |
| Most deaths | #468,827 of 548,872 | #61,482 of 73,652 | #70,105 of 82,292 |
Only counts characters we know about so far.