Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Highest levels | #58,678 of 280,868 | #19,625 of 72,355 | #6,146 of 27,048 |
| Most Need rolls | #35,173 of 150,816 | #15,269 of 45,107 | #3,085 of 15,345 |
| Most deaths | #54,379 of 161,544 | #21,584 of 46,341 | #6,475 of 16,300 |
| Most honorable kills | #35,559 of 86,406 | #16,350 of 37,132 | #4,638 of 10,330 |
| Most critters killed | #67,096 of 148,320 | #21,856 of 43,630 | #6,372 of 15,018 |
| Most quests abandoned | #94,694 of 150,370 | #30,458 of 44,229 | #10,135 of 15,359 |
| Most waves | #42,814 of 67,878 | #8,491 of 14,331 | #4,904 of 7,413 |
| Most drinks | #111,268 of 144,149 | #32,847 of 41,892 | #3,107 of 10,363 |
Only counts characters we know about so far.