Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most critters killed | #101,475 of 554,118 | #29,508 of 144,384 | #10,377 of 81,881 |
| Most deaths | #297,391 of 611,126 | #94,978 of 153,278 | #43,768 of 92,002 |
| Highest levels | #458,160 of 761,454 | #126,386 of 177,298 | #67,959 of 115,461 |
| Most drinks | #354,770 of 551,338 | #93,609 of 139,932 | #51,155 of 86,180 |
| Most quests abandoned | #439,089 of 564,315 | #120,139 of 145,657 | #65,979 of 86,503 |
Only counts characters we know about so far.