Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most deaths | #202,295 of 524,807 | #19,899 of 69,871 | #25,945 of 59,902 |
| Highest levels | #352,183 of 673,312 | #48,321 of 89,309 | #40,197 of 76,689 |
| Most Need rolls | #338,057 of 410,921 | #46,154 of 55,395 | #39,842 of 47,414 |
| Most quests abandoned | #398,974 of 484,278 | #53,468 of 64,938 | #45,745 of 55,254 |
| Most drinks | #390,422 of 472,765 | #53,289 of 63,615 | #10,067 of 33,731 |
| Most critters killed | #402,027 of 474,341 | #54,518 of 63,732 | #48,973 of 56,328 |
Only counts characters we know about so far.