Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most waves | #8,532 of 104,399 | #1,342 of 21,109 | #684 of 11,655 |
| Most quests abandoned | #81,950 of 229,499 | #26,928 of 65,717 | #10,510 of 26,719 |
| Highest levels | #219,019 of 371,755 | #65,550 of 94,623 | #25,459 of 42,555 |
| Most drinks | #139,311 of 221,633 | #40,888 of 62,633 | #18,174 of 28,343 |
| Most deaths | #158,366 of 248,395 | #52,380 of 69,258 | #17,880 of 28,609 |
| Most critters killed | #164,572 of 223,923 | #50,848 of 64,548 | #18,335 of 25,084 |
| Most honorable kills | #114,094 of 131,572 | #50,219 of 55,025 | #13,137 of 15,063 |
| Most Need rolls | #209,494 of 228,671 | #63,697 of 66,774 | #23,737 of 26,033 |
Only counts characters we know about so far.