Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most Need rolls | #28,560 of 108,775 | #12,036 of 32,309 | #2,531 of 11,060 |
| Most deaths | #30,888 of 116,916 | #12,721 of 33,191 | #3,756 of 11,772 |
| Most waves | #15,493 of 49,531 | #2,987 of 10,645 | #1,915 of 5,427 |
| Highest levels | #92,948 of 239,933 | #28,947 of 60,017 | #9,737 of 22,863 |
| Most quests abandoned | #52,940 of 109,131 | #17,663 of 31,807 | #5,710 of 11,124 |
| Most critters killed | #72,923 of 109,235 | #23,360 of 31,730 | #7,310 of 11,017 |
| Most honorable kills | #53,522 of 61,878 | #24,490 of 26,842 | #6,544 of 7,386 |
Only counts characters we know about so far.