Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #7,894 of 400,352 | #999 of 51,011 | #1,995 of 47,722 |
| Most Need rolls | #8,023 of 398,355 | #1,210 of 51,817 | #1,143 of 46,033 |
| Highest levels | #50,821 of 588,423 | #7,191 of 73,166 | #6,342 of 66,971 |
| Most quests abandoned | #38,265 of 409,916 | #4,766 of 52,191 | #4,762 of 46,843 |
| Most deaths | #59,567 of 445,799 | #3,718 of 56,504 | #8,176 of 50,956 |
| Most duels won | #9,358 of 57,237 | #474 of 4,126 | #1,053 of 7,362 |
| Most waves | #88,731 of 189,884 | #8,525 of 21,158 | #11,638 of 23,435 |
| Most honorable kills | #185,305 of 234,621 | #6,938 of 13,923 | #20,422 of 26,017 |
| Most drinks | #377,162 of 400,451 | #48,411 of 51,204 | #20,018 of 28,178 |
Only counts characters we know about so far.