Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #156,212 of 253,903 | #51,858 of 70,314 | #22,136 of 36,565 |
| Most honorable kills | #86,198 of 134,200 | #39,023 of 55,798 | #12,427 of 18,848 |
| Highest levels | #281,335 of 378,096 | #79,332 of 95,824 | #41,924 of 56,532 |
| Most quests abandoned | #191,134 of 234,320 | #57,227 of 66,666 | #27,555 of 34,290 |
| Most Need rolls | #197,871 of 233,338 | #61,629 of 67,723 | #25,926 of 32,404 |
| Most critters killed | #214,870 of 228,504 | #62,657 of 65,441 | #29,881 of 32,221 |
| Most drinks | #213,358 of 226,531 | #60,167 of 63,580 | #32,278 of 34,208 |
Only counts characters we know about so far.