Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most quests abandoned | #18,662 of 301,440 | #2,360 of 38,263 | #1,430 of 27,689 |
| Most deaths | #28,964 of 329,678 | #1,526 of 41,729 | #3,902 of 31,015 |
| Highest levels | #40,898 of 460,101 | #5,829 of 56,721 | #3,042 of 43,345 |
| Most drinks | #46,649 of 294,326 | #5,836 of 37,562 | #1,733 of 30,267 |
| Most Need rolls | #58,979 of 298,240 | #7,708 of 38,499 | #4,602 of 27,547 |
| Most critters killed | #76,646 of 293,451 | #9,970 of 37,256 | #5,470 of 26,290 |
| Most waves | #89,063 of 138,638 | #9,181 of 15,530 | #8,037 of 12,487 |
Only counts characters we know about so far.