Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most deaths | #74,322 of 261,001 | #29,902 of 72,680 | #7,838 of 30,040 |
| Highest levels | #111,343 of 386,730 | #36,808 of 98,535 | #13,202 of 44,237 |
| Most quests abandoned | #70,394 of 240,780 | #23,460 of 68,955 | #9,029 of 28,009 |
| Most drinks | #73,009 of 232,915 | #22,831 of 65,778 | #6,029 of 29,772 |
| Most honorable kills | #53,641 of 138,070 | #23,772 of 57,844 | #6,538 of 15,785 |
| Most Need rolls | #132,878 of 239,601 | #47,761 of 69,987 | #14,948 of 27,253 |
| Most critters killed | #168,299 of 234,747 | #52,219 of 67,700 | #18,703 of 26,265 |
Only counts characters we know about so far.