Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #7,572 of 332,944 | #3,793 of 92,607 | #563 of 46,695 |
| Most deaths | #146,668 of 367,987 | #52,189 of 96,789 | #20,913 of 53,278 |
| Most critters killed | #141,085 of 327,854 | #42,341 of 90,096 | #15,413 of 46,650 |
| Highest levels | #226,127 of 502,240 | #68,519 of 121,712 | #31,774 of 74,988 |
| Most drinks | #170,308 of 329,047 | #48,496 of 87,807 | #22,234 of 49,566 |
| Most quests abandoned | #212,622 of 336,756 | #63,268 of 91,627 | #30,238 of 49,725 |
| Most waves | #101,040 of 156,219 | #18,193 of 29,976 | #13,378 of 20,915 |
| Most honorable kills | #134,484 of 191,762 | #58,673 of 76,745 | #19,355 of 27,214 |
Only counts characters we know about so far.