Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most waves | #17,215 of 226,465 | #2,476 of 42,719 | #2,473 of 27,840 |
| Most deaths | #58,741 of 528,277 | #23,587 of 135,639 | #8,044 of 60,288 |
| Highest levels | #239,966 of 676,789 | #73,941 of 160,521 | #27,715 of 77,065 |
| Most honorable kills | #116,160 of 276,452 | #47,243 of 106,843 | #12,156 of 30,607 |
| Most critters killed | #246,186 of 477,615 | #71,855 of 127,521 | #34,700 of 56,700 |
| Most quests abandoned | #280,607 of 487,526 | #81,928 of 128,948 | #32,327 of 55,618 |
| Most drinks | #366,800 of 475,915 | #97,404 of 123,752 | #5,416 of 33,968 |
Only counts characters we know about so far.