Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most deaths | #75,923 of 313,969 | #5,229 of 38,893 | #11,104 of 45,549 |
| Most critters killed | #76,377 of 278,972 | #9,571 of 34,574 | #7,823 of 39,787 |
| Most Need rolls | #95,480 of 283,773 | #12,144 of 35,827 | #9,928 of 39,851 |
| Highest levels | #281,777 of 438,816 | #35,023 of 52,695 | #41,269 of 65,807 |
| Most drinks | #208,959 of 280,029 | #26,630 of 34,953 | #30,651 of 42,356 |
| Most quests abandoned | #220,336 of 286,700 | #27,000 of 35,558 | #31,931 of 42,441 |
Only counts characters we know about so far.