Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #11,192 of 232,846 | #3,905 of 66,496 | #1,393 of 26,810 |
| Most Need rolls | #24,003 of 231,864 | #11,342 of 67,556 | #3,479 of 27,013 |
| Highest levels | #45,548 of 375,745 | #15,702 of 95,593 | #5,537 of 42,793 |
| Most deaths | #31,916 of 252,326 | #13,746 of 70,134 | #4,426 of 29,006 |
| Most duels won | #4,601 of 31,042 | #2,022 of 11,990 | #502 of 3,939 |
| Most honorable kills | #53,768 of 133,422 | #23,682 of 55,652 | #5,511 of 14,876 |
| Most critters killed | #116,529 of 227,054 | #36,680 of 65,274 | #16,677 of 27,360 |
| Most drinks | #211,991 of 225,092 | #60,019 of 63,420 | #10,755 of 15,467 |
Only counts characters we know about so far.