Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most deaths | #101,691 of 483,963 | #8,032 of 63,454 | #13,578 of 55,243 |
| Most critters killed | #143,139 of 436,108 | #19,269 of 57,644 | #22,413 of 51,838 |
| Most quests abandoned | #191,364 of 445,953 | #24,829 of 58,871 | #22,161 of 50,875 |
| Highest levels | #324,981 of 632,810 | #44,138 of 82,700 | #37,125 of 71,995 |
| Most Need rolls | #227,816 of 406,939 | #31,515 of 54,553 | #28,154 of 46,942 |
Only counts characters we know about so far.