Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most drinks | #241,622 of 329,047 | #66,253 of 87,807 | #33,982 of 42,540 |
| Most quests abandoned | #275,466 of 336,756 | #78,985 of 91,627 | #32,703 of 39,543 |
| Most deaths | #336,377 of 367,987 | #92,151 of 96,789 | #39,072 of 42,869 |
| Highest levels | #460,505 of 502,240 | #115,791 of 121,712 | #53,078 of 57,817 |
| Most Need rolls | #317,414 of 332,944 | #90,335 of 92,607 | #36,306 of 38,172 |
Only counts characters we know about so far.