Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most waves | #173,019 of 263,010 | #30,146 of 48,590 | #18,911 of 30,234 |
| Most honorable kills | #211,978 of 317,090 | #86,614 of 119,355 | #24,954 of 36,467 |
| Most drinks | #393,856 of 551,338 | #102,701 of 139,932 | #54,586 of 70,496 |
| Highest levels | #594,498 of 761,454 | #152,711 of 177,298 | #68,572 of 87,657 |
| Most deaths | #494,397 of 611,126 | #135,429 of 153,278 | #57,278 of 70,952 |
| Most quests abandoned | #491,788 of 564,315 | #131,751 of 145,657 | #58,276 of 65,942 |
Only counts characters we know about so far.