Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Highest levels | #185,337 of 678,182 | #26,216 of 90,351 | #19,191 of 64,516 |
| Most quests abandoned | #150,335 of 488,739 | #19,905 of 65,879 | #15,655 of 47,801 |
| Most deaths | #248,108 of 529,584 | #26,563 of 70,872 | #27,508 of 51,509 |
| Most critters killed | #280,233 of 478,844 | #38,148 of 64,693 | #27,047 of 46,872 |
| Most drinks | #295,085 of 477,106 | #40,821 of 64,553 | #2,564 of 33,493 |
Only counts characters we know about so far.