Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most critters killed | #50,229 of 451,057 | #6,791 of 59,753 | #5,739 of 50,707 |
| Most quests abandoned | #197,935 of 460,963 | #25,751 of 60,979 | #25,120 of 53,890 |
| Highest levels | #316,549 of 650,129 | #42,886 of 85,332 | #37,368 of 74,655 |
| Most waves | #139,855 of 214,025 | #14,895 of 24,645 | #15,158 of 24,514 |
| Most drinks | #306,791 of 450,055 | #41,736 of 59,779 | #41,697 of 57,668 |
| Most deaths | #382,626 of 499,909 | #47,574 of 65,673 | #44,094 of 58,055 |
Only counts characters we know about so far.