Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most Need rolls | #12,555 of 283,773 | #1,620 of 35,827 | #983 of 26,261 |
| Most quests abandoned | #31,246 of 286,700 | #3,713 of 35,558 | #2,522 of 26,373 |
| Most drinks | #61,004 of 280,029 | #7,450 of 34,953 | #2,929 of 28,868 |
| Most critters killed | #76,377 of 278,972 | #9,571 of 34,574 | #5,508 of 25,012 |
| Highest levels | #121,966 of 438,816 | #15,836 of 52,695 | #9,889 of 41,407 |
| Most deaths | #113,335 of 313,969 | #9,332 of 38,893 | #12,964 of 29,594 |
| Most duels won | #16,633 of 38,937 | #945 of 2,664 | #864 of 2,462 |
| Most waves | #83,760 of 130,949 | #8,437 of 14,346 | #7,571 of 11,815 |
| Most honorable kills | #141,573 of 163,412 | #5,733 of 9,041 | #12,129 of 14,247 |
Only counts characters we know about so far.