Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #81,221 of 161,544 | #29,471 of 46,341 | #11,159 of 22,877 |
| Most quests abandoned | #85,726 of 150,370 | #27,895 of 44,229 | #11,712 of 21,540 |
| Most Need rolls | #101,009 of 150,816 | #35,102 of 45,107 | #11,924 of 20,455 |
| Highest levels | #202,086 of 280,868 | #58,269 of 72,355 | #29,723 of 41,736 |
| Most drinks | #116,231 of 144,149 | #34,193 of 41,892 | #16,840 of 21,500 |
| Most honorable kills | #75,016 of 86,406 | #33,979 of 37,132 | #10,278 of 11,792 |
| Most critters killed | #140,237 of 148,320 | #41,878 of 43,630 | #19,103 of 20,514 |
Only counts characters we know about so far.