Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #10,760 of 150,370 | #3,888 of 44,229 | #1,409 of 17,258 |
| Highest levels | #24,405 of 280,868 | #8,497 of 72,355 | #3,003 of 32,057 |
| Most critters killed | #22,791 of 148,320 | #7,609 of 43,630 | #2,526 of 16,444 |
| Most drinks | #24,807 of 144,149 | #8,213 of 41,892 | #1,276 of 18,141 |
| Most deaths | #37,652 of 161,544 | #15,822 of 46,341 | #3,857 of 18,315 |
| Most honorable kills | #41,467 of 86,406 | #19,314 of 37,132 | #5,037 of 9,794 |
| Most Need rolls | #92,142 of 150,816 | #32,886 of 45,107 | #10,318 of 16,976 |
Only counts characters we know about so far.