Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most waves | #47,153 of 138,638 | #4,334 of 15,530 | #4,652 of 15,676 |
| Most drinks | #117,174 of 294,326 | #15,216 of 37,562 | #11,472 of 38,001 |
| Highest levels | #297,939 of 460,101 | #38,077 of 56,721 | #34,579 of 52,816 |
| Most deaths | #239,233 of 329,678 | #27,719 of 41,729 | #27,469 of 38,300 |
| Most Need rolls | #244,367 of 298,240 | #31,793 of 38,499 | #27,792 of 34,104 |
| Most quests abandoned | #278,655 of 301,440 | #35,288 of 38,263 | #32,754 of 35,337 |
| Most critters killed | #275,539 of 293,451 | #35,050 of 37,256 | #30,986 of 32,936 |
Only counts characters we know about so far.