Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #17,962 of 419,515 | #5,368 of 110,693 | #2,300 of 47,929 |
| Most deaths | #55,653 of 455,971 | #21,695 of 116,691 | #7,622 of 52,114 |
| Most waves | #29,501 of 194,530 | #4,463 of 36,318 | #4,189 of 24,008 |
| Highest levels | #111,321 of 600,357 | #35,338 of 141,763 | #13,129 of 68,372 |
| Most honorable kills | #114,284 of 239,276 | #46,800 of 92,247 | #12,113 of 26,533 |
| Most critters killed | #220,166 of 409,848 | #63,578 of 109,183 | #30,849 of 48,830 |
| Most drinks | #358,057 of 409,763 | #93,875 of 106,211 | #13,096 of 28,916 |
Only counts characters we know about so far.