Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most critters killed | #10,116 of 52,667 | #3,029 of 13,398 | #1,917 of 6,700 |
| Most Need rolls | #19,644 of 50,501 | #6,534 of 13,383 | #2,712 of 6,192 |
| Most deaths | #26,637 of 58,520 | #8,000 of 14,429 | #3,622 of 7,012 |
| Highest levels | #62,408 of 102,025 | #16,713 of 22,769 | #7,370 of 12,043 |
| Most quests abandoned | #32,383 of 51,797 | #9,032 of 13,267 | #4,016 of 6,188 |
Only counts characters we know about so far.
