Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #7,839 of 319,495 | #3,900 of 89,212 | #606 of 44,748 |
| Most critters killed | #25,834 of 314,533 | #7,909 of 86,751 | #2,214 of 44,695 |
| Most quests abandoned | #52,564 of 322,922 | #16,670 of 88,222 | #7,177 of 47,598 |
| Most honorable kills | #40,158 of 184,665 | #16,459 of 74,062 | #6,328 of 26,162 |
| Most deaths | #88,707 of 352,429 | #34,200 of 93,177 | #12,836 of 50,975 |
| Most waves | #40,272 of 149,911 | #6,669 of 28,895 | #5,309 of 20,051 |
| Highest levels | #159,996 of 489,850 | #50,296 of 118,460 | #21,941 of 73,199 |
| Most drinks | #259,133 of 315,210 | #70,542 of 84,519 | #38,466 of 47,467 |
Only counts characters we know about so far.