Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most waves | #57,987 of 250,645 | #9,189 of 46,876 | #7,761 of 34,667 |
| Highest levels | #192,367 of 733,632 | #60,733 of 172,610 | #27,326 of 102,161 |
| Most quests abandoned | #151,935 of 539,821 | #46,009 of 141,207 | #18,976 of 73,383 |
| Most honorable kills | #147,948 of 303,766 | #60,290 of 115,987 | #19,997 of 41,807 |
| Most critters killed | #307,504 of 529,896 | #88,392 of 139,909 | #41,700 of 73,638 |
| Most deaths | #375,975 of 584,661 | #112,936 of 148,570 | #45,176 of 81,461 |
| Most drinks | #376,656 of 527,224 | #99,572 of 135,614 | #60,123 of 78,660 |
Only counts characters we know about so far.