Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most critters killed | #52,110 of 477,615 | #7,043 of 64,278 | #4,921 of 70,097 |
| Most quests abandoned | #109,265 of 487,526 | #14,292 of 65,470 | #15,332 of 74,176 |
| Highest levels | #258,063 of 676,789 | #35,754 of 89,829 | #36,247 of 102,467 |
| Most drinks | #244,148 of 475,915 | #33,570 of 64,152 | #32,054 of 73,937 |
| Most deaths | #309,667 of 528,277 | #35,595 of 70,444 | #45,536 of 78,969 |
| Most honorable kills | #217,508 of 276,452 | #8,977 of 17,672 | #32,115 of 40,751 |
Only counts characters we know about so far.