Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #38,114 of 278,879 | #4,506 of 34,650 | #4,639 of 37,501 |
| Highest levels | #64,938 of 429,614 | #8,798 of 51,482 | #9,021 of 60,038 |
| Most Need rolls | #56,464 of 276,278 | #7,127 of 34,922 | #9,755 of 38,734 |
| Most critters killed | #82,764 of 271,486 | #10,408 of 33,698 | #10,134 of 37,287 |
| Most drinks | #91,993 of 272,014 | #11,560 of 34,036 | #12,622 of 40,627 |
| Most waves | #57,661 of 127,498 | #5,375 of 13,972 | #7,839 of 17,631 |
| Most deaths | #168,762 of 304,917 | #16,886 of 37,860 | #19,359 of 42,314 |
Only counts characters we know about so far.