Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #1,914 of 64,904 | #743 of 16,296 | #286 of 9,551 |
| Most Need rolls | #1,968 of 56,836 | #828 of 15,253 | #120 of 7,777 |
| Most drinks | #3,275 of 56,428 | #1,039 of 14,303 | #132 of 8,709 |
| Highest levels | #8,912 of 119,469 | #3,265 of 26,159 | #1,213 of 17,612 |
| Most critters killed | #15,559 of 59,022 | #4,659 of 15,272 | #1,539 of 8,331 |
| Most quests abandoned | #16,079 of 58,122 | #4,922 of 15,130 | #2,181 of 8,599 |
| Most waves | #14,857 of 25,386 | #2,519 of 4,620 | #2,007 of 3,475 |
Only counts characters we know about so far.
