Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most critters killed | #11,929 of 384,853 | #3,622 of 104,336 | #2,766 of 45,873 |
| Most quests abandoned | #39,995 of 394,201 | #12,382 of 105,861 | #4,940 of 45,015 |
| Highest levels | #81,939 of 570,780 | #26,826 of 136,640 | #9,710 of 64,936 |
| Most waves | #40,290 of 182,697 | #6,419 of 34,559 | #5,630 of 22,585 |
| Most deaths | #125,906 of 428,964 | #46,372 of 111,580 | #16,516 of 49,005 |
| Most Need rolls | #170,209 of 389,511 | #60,454 of 106,930 | #21,744 of 45,024 |
| Most honorable kills | #115,278 of 225,160 | #48,553 of 88,412 | #12,217 of 24,953 |
| Most drinks | #347,823 of 385,115 | #92,460 of 101,498 | #14,980 of 27,000 |
Only counts characters we know about so far.