Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #18,597 of 372,395 | #8,504 of 101,763 | #1,526 of 52,955 |
| Most quests abandoned | #77,725 of 376,904 | #23,986 of 100,725 | #10,750 of 56,291 |
| Highest levels | #146,566 of 551,302 | #46,255 of 131,090 | #19,755 of 82,933 |
| Most drinks | #110,970 of 368,324 | #32,025 of 96,547 | #11,405 of 56,142 |
| Most deaths | #141,488 of 410,718 | #50,561 of 106,209 | #20,555 of 60,178 |
| Most honorable kills | #116,245 of 215,058 | #49,094 of 84,242 | #17,267 of 31,044 |
| Most waves | #113,696 of 175,099 | #20,191 of 33,077 | #15,288 of 23,738 |
| Most critters killed | #294,771 of 367,612 | #84,226 of 99,219 | #38,778 of 52,979 |
Only counts characters we know about so far.