Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most deaths | #20,180 of 165,127 | #1,062 of 20,335 | #2,858 of 19,125 |
| Highest levels | #52,916 of 283,790 | #7,144 of 32,624 | #6,306 of 32,258 |
| Most Need rolls | #35,884 of 154,073 | #4,526 of 19,314 | #5,069 of 18,071 |
| Most critters killed | #42,697 of 151,328 | #5,520 of 18,729 | #7,251 of 18,363 |
| Most waves | #30,362 of 69,174 | #2,911 of 7,840 | #4,009 of 8,717 |
| Most quests abandoned | #67,996 of 153,580 | #8,371 of 19,028 | #8,071 of 17,808 |
| Most drinks | #128,902 of 147,258 | #16,179 of 18,239 | #4,254 of 10,078 |
Only counts characters we know about so far.