Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #236,692 of 527,224 | #32,599 of 71,820 | #52,837 of 57,171 |
| Most deaths | #435,674 of 584,661 | #55,171 of 78,875 | #42,927 of 56,164 |
| Highest levels | #636,315 of 733,632 | #86,379 of 98,154 | #62,510 of 74,780 |
| Most critters killed | #484,779 of 529,896 | #66,124 of 72,009 | #49,171 of 52,967 |
| Most quests abandoned | #501,641 of 539,821 | #67,998 of 73,221 | #47,998 of 51,708 |
Only counts characters we know about so far.