Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most drinks | #45,415 of 253,717 | #14,453 of 70,397 | #1,792 of 26,086 |
| Most critters killed | #55,913 of 254,363 | #17,767 of 72,375 | #3,853 of 22,798 |
| Most Need rolls | #91,647 of 259,146 | #36,170 of 74,719 | #7,438 of 23,980 |
| Most deaths | #109,472 of 284,505 | #41,008 of 77,806 | #12,345 of 26,734 |
| Highest levels | #170,347 of 410,005 | #53,811 of 102,633 | #14,384 of 38,836 |
| Most waves | #53,804 of 119,490 | #9,645 of 23,770 | #4,954 of 10,801 |
| Most honorable kills | #99,581 of 148,535 | #45,172 of 61,727 | #8,195 of 12,925 |
| Most quests abandoned | #181,038 of 261,162 | #55,337 of 73,683 | #15,932 of 24,026 |
Only counts characters we know about so far.