Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most waves | #412 of 23,918 | #46 of 4,246 | #61 of 3,305 |
| Highest levels | #9,524 of 108,782 | #3,438 of 24,080 | #1,278 of 16,093 |
| Most drinks | #6,987 of 53,707 | #2,056 of 13,473 | #425 of 8,341 |
| Most Need rolls | #9,069 of 53,910 | #3,373 of 14,356 | #735 of 7,412 |
| Most quests abandoned | #10,541 of 55,201 | #3,221 of 14,236 | #1,431 of 8,229 |
| Most deaths | #12,419 of 61,968 | #4,145 of 15,403 | #1,727 of 9,180 |
| Most critters killed | #19,365 of 56,085 | #5,739 of 14,373 | #2,036 of 7,960 |
Only counts characters we know about so far.
