Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most waves | #111,831 of 172,326 | #11,462 of 19,232 | #15,005 of 23,314 |
| Highest levels | #382,144 of 543,809 | #49,565 of 68,229 | #56,914 of 81,719 |
| Most deaths | #313,894 of 403,753 | #37,473 of 51,170 | #45,745 of 59,026 |
| Most drinks | #297,581 of 361,845 | #38,528 of 46,217 | #44,750 of 55,044 |
| Most Need rolls | #335,923 of 365,810 | #43,669 of 47,276 | #46,095 of 51,881 |
| Most quests abandoned | #343,131 of 370,234 | #43,570 of 47,078 | #51,062 of 55,190 |
| Most critters killed | #340,007 of 361,000 | #43,387 of 45,941 | #48,194 of 51,896 |
Only counts characters we know about so far.