Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Highest levels | #24,428 of 101,927 | #3,174 of 11,632 | #2,993 of 12,038 |
| Most deaths | #24,910 of 58,186 | #2,128 of 6,651 | #3,429 of 6,969 |
| Most Need rolls | #22,322 of 50,197 | #2,784 of 5,915 | #3,012 of 6,150 |
| Most quests abandoned | #27,825 of 51,506 | #3,259 of 5,946 | #3,466 of 6,156 |
| Most waves | #12,746 of 22,161 | #1,214 of 2,312 | #1,738 of 2,862 |
| Most critters killed | #34,877 of 52,380 | #4,175 of 6,055 | #4,900 of 6,667 |
Only counts characters we know about so far.
