Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most waves | #7,631 of 195,213 | #512 of 22,208 | #1,132 of 24,092 |
| Highest levels | #100,872 of 602,248 | #14,283 of 76,505 | #11,954 of 68,593 |
| Most critters killed | #72,481 of 411,075 | #9,647 of 53,437 | #12,721 of 48,978 |
| Most quests abandoned | #84,799 of 420,728 | #10,803 of 54,633 | #10,146 of 48,072 |
| Most deaths | #161,266 of 457,247 | #14,405 of 59,026 | #20,853 of 52,263 |
| Most honorable kills | #206,935 of 239,882 | #9,372 of 14,610 | #22,897 of 26,610 |
Only counts characters we know about so far.