Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most waves | #2,159 of 41,876 | #315 of 8,702 | #312 of 5,364 |
| Most deaths | #6,193 of 97,839 | #2,773 of 26,508 | #933 of 11,673 |
| Highest levels | #65,647 of 212,267 | #21,619 of 54,304 | #7,801 of 24,583 |
| Most quests abandoned | #35,981 of 91,181 | #12,009 of 25,455 | #4,475 of 10,878 |
| Most honorable kills | #26,805 of 51,046 | #12,488 of 21,620 | #2,936 of 5,925 |
| Most Need rolls | #66,010 of 90,267 | #21,528 of 25,709 | #8,307 of 10,912 |
| Most critters killed | #73,001 of 92,101 | #21,894 of 25,609 | #9,577 of 11,396 |
| Most drinks | #76,389 of 87,269 | #21,231 of 23,985 | #2,436 of 6,123 |
Only counts characters we know about so far.