Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most critters killed | #67,171 of 477,615 | #9,151 of 64,278 | #5,884 of 46,757 |
| Highest levels | #239,966 of 676,789 | #33,349 of 89,829 | #24,496 of 64,404 |
| Most waves | #106,926 of 226,465 | #10,767 of 26,415 | #12,046 of 23,724 |
| Most quests abandoned | #325,902 of 487,526 | #43,414 of 65,470 | #33,273 of 47,685 |
| Most drinks | #359,741 of 475,915 | #49,391 of 64,152 | #8,935 of 33,422 |
| Most deaths | #439,499 of 528,277 | #56,870 of 70,444 | #44,638 of 51,385 |
Only counts characters we know about so far.