Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most Need rolls | #6,225 of 410,921 | #1,009 of 55,395 | #486 of 37,425 |
| Most deaths | #145,665 of 524,807 | #12,700 of 69,871 | #16,927 of 48,236 |
| Most quests abandoned | #163,543 of 484,278 | #21,447 of 64,938 | #13,881 of 43,493 |
| Most critters killed | #201,415 of 474,341 | #27,320 of 63,732 | #15,648 of 41,831 |
| Highest levels | #375,482 of 673,312 | #51,521 of 89,309 | #32,218 of 62,551 |
| Most drinks | #350,243 of 472,765 | #48,103 of 63,615 | #37,406 of 47,224 |
| Most honorable kills | #236,689 of 274,822 | #11,333 of 17,558 | #20,146 of 23,702 |
Only counts characters we know about so far.