Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Highest levels | #199,247 of 409,257 | #24,978 of 48,925 | #17,079 of 38,754 |
| Most deaths | #140,838 of 283,383 | #13,383 of 35,185 | #15,145 of 26,617 |
| Most drinks | #128,698 of 252,739 | #16,433 of 31,635 | #11,510 of 25,973 |
| Most Need rolls | #164,896 of 258,284 | #21,123 of 32,608 | #14,141 of 23,901 |
| Most waves | #76,060 of 119,021 | #7,683 of 13,112 | #6,892 of 10,751 |
| Most critters killed | #221,752 of 253,459 | #27,619 of 31,470 | #19,138 of 22,711 |
Only counts characters we know about so far.