Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #62,798 of 478,931 | #8,191 of 64,000 | #7,642 of 54,672 |
| Most deaths | #75,635 of 519,163 | #5,363 of 68,896 | #10,314 of 59,291 |
| Highest levels | #147,540 of 667,804 | #20,851 of 88,135 | #17,358 of 76,014 |
| Most critters killed | #103,820 of 469,038 | #14,049 of 62,794 | #17,402 of 55,737 |
| Most honorable kills | #116,123 of 271,713 | #4,887 of 17,313 | #12,178 of 30,125 |
| Most drinks | #386,023 of 467,583 | #52,520 of 62,721 | #9,911 of 33,344 |
Only counts characters we know about so far.