Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most deaths | #49,155 of 247,153 | #20,456 of 69,083 | #4,212 of 34,533 |
| Most drinks | #123,573 of 220,524 | #36,855 of 62,472 | #19,382 of 33,238 |
| Highest levels | #233,081 of 370,292 | #68,967 of 94,614 | #33,031 of 51,697 |
| Most quests abandoned | #197,897 of 228,359 | #59,069 of 65,550 | #26,344 of 30,849 |
| Most honorable kills | #113,752 of 131,152 | #50,092 of 54,884 | #15,504 of 18,068 |
| Most critters killed | #195,350 of 222,832 | #58,581 of 64,382 | #26,917 of 30,645 |
| Most Need rolls | #208,516 of 227,545 | #63,531 of 66,601 | #29,431 of 31,963 |
Only counts characters we know about so far.