Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most deaths | #3,465 of 64,018 | #218 of 8,223 | #280 of 6,945 |
| Most quests abandoned | #8,497 of 57,246 | #1,304 of 7,498 | #1,110 of 6,352 |
| Highest levels | #24,957 of 115,389 | #3,971 of 16,019 | #2,919 of 12,646 |
| Most critters killed | #24,181 of 58,141 | #3,565 of 7,613 | #2,524 of 6,048 |
| Most Need rolls | #30,336 of 55,958 | #4,456 of 7,467 | #3,339 of 5,962 |
| Most drinks | #42,114 of 55,605 | #5,752 of 7,251 | #5,848 of 6,912 |
Only counts characters we know about so far.
