Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #12,942 of 324,334 | #1,525 of 40,783 | #1,555 of 43,702 |
| Highest levels | #24,956 of 490,314 | #3,542 of 60,025 | #3,411 of 68,303 |
| Most drinks | #36,978 of 316,546 | #4,488 of 40,010 | #2,821 of 47,156 |
| Most critters killed | #39,409 of 315,916 | #4,981 of 39,725 | #4,562 of 43,474 |
| Most honorable kills | #29,953 of 185,309 | #1,282 of 10,628 | #4,116 of 25,541 |
| Most Need rolls | #93,395 of 320,912 | #12,135 of 41,011 | #15,191 of 44,992 |
| Most deaths | #106,269 of 353,914 | #8,268 of 44,397 | #10,251 of 49,066 |
| Most waves | #51,938 of 150,537 | #4,628 of 16,521 | #6,997 of 20,736 |
Only counts characters we know about so far.