Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most Need rolls | #1,178 of 300,143 | #192 of 38,836 | #140 of 27,364 |
| Most deaths | #5,420 of 331,605 | #196 of 42,076 | #637 of 30,269 |
| Most quests abandoned | #73,628 of 303,357 | #8,991 of 38,610 | #6,634 of 27,505 |
| Highest levels | #121,410 of 463,668 | #16,387 of 57,442 | #10,513 of 45,928 |
| Most critters killed | #77,640 of 295,369 | #10,106 of 37,601 | #8,853 of 28,170 |
| Most drinks | #83,500 of 296,142 | #10,718 of 37,878 | #25,704 of 30,729 |
| Most honorable kills | #149,922 of 173,058 | #6,370 of 10,019 | #12,772 of 14,860 |
Only counts characters we know about so far.